The Multicon fiber optic multi-user management system supports ultra-high-definition video signal acquisition and transmissions. The system supports an image that can reach all 4:4:4 chroma sampling in RGB gamut, which allows for high-quality image restoration and image details enhancement. Applicable for a wide range signal type, the KVM matrixs, the KVM (Keyboard Video Mouse) matrix is extended to enable visual agent management, which brings subversive upgrades to traditional matrix and KVM systems.
The KVM function is used to realize the separation of human and machine. The server or computer is uniformly deployed in the operation room, and physically separated from the operators to leave an unmanned machinary space alone. It can save space, keep the operators from heating elements of the machine, make the server easy to manage and ensure data security.
· KVM matrix function with KVM fiber card, KVM transmitter and KVM receiver
· Support one set of mouse and keyboard with multiple displays to access multiple hosts at the same time, the mouse can control the host switch by sliding across the screen
· The KVM receiving terminal can use the shortcut keys to retrieve the OSD menu and switch the signal source displayed on the current KVM receiver display
· Audio transmission between KVM terminals
· User rights management, grouping host terminals and users, and accessing different privilege levels through grouping. At the same time, it supports push function, which can push local agent signals to other display terminals and can also pull other display signals to local
· USB device transparent transmission, USB device such as USB flash drive, U-Key, camera, touch screen, etc, can connect the USB device to control signal source in operation seat without any special processing
· Pure hardware non-IP architecture to ensure USB data transmission process security
· Full english Version operation interface, users can quickly preview the status of the signal source to be switched before switching the signal source. At the same time, combined with intelligent permission interaction management system, realize fast operation control of signal source between different users
· Visualized OSD interface can effectively improve the data management interactions between agents and large screens
· OSD interface to switch on and off the computer
Slot Card Type
Chassis size
Scale | Card slot configuration | Size | Power consumption |
2U | 4 full-featured card slots | 440 (W)X385(D)X89(H)mm | <250W |
4U | 8 full-featured card slots | 440 (W)X385(D)X175(H)mm | <300W |
10U | 17 full-featured card slots | 440 (W)X430(D)X442(H)mm | <460W |
16U | 36 full-featured card slots | 440 (W)X430(D)X709(H)mm | <800W |
28U | 40 input card slots, 40 output card slots | 440 (W)X430(D)X1242(H)mm | <1600W |
320 | 80 input card slots, 80 output card slots | 940 (W)X450(D)X1350(H)mm | <3500W |
Transceiver
Video Input | Video input interface | HDMI / DVI x 1 |
Maximum resolution | 1920 x 1200 @ 60 Hz | |
Analog audio input | 3.5 mm audio | |
Video Loop | Video loop | HDMI / DVI x 1 |
Optical Signal | Optical interface | LC type |
Fiber type | Single mode/multimode fiber | |
Transmission distance | 10 km | |
Network Decoding | Network Interface | RJ45 |
Network transmission protocol | RTSP | |
Decoding resolution | 1920 x 1200 @ 60 Hz | |
Additional function | Reverse audio output | 3.5 mm audio / inline audio |
USB data transfer | USB Type-B x 1 | |
Computer switch | Stand by | |
RS232 transparent transmission | Stand by | |
Other | Power supply | 12 V 3 A, DC |
Operating temperature | 0°C ~ 40°C | |
Storage temperature | -10°C ~ 60°C | |
Storage environment | Non-corrosive and solvent gas, no dust, no strong magnetic field interference |
*Specifications are slightly different between different Model
Receiver
Video Output | Video input Interface | HDMI / DVI x 1 |
Maximum Resolution | 1920 x 1200 @ 60 Hz | |
Analog audio Input | 3.5 mm audio | |
Optical Signal | Optical Interface | LC type |
Fiber Type | Single mode/multimode fiber | |
Transmission Dist ance | 10 km | |
Network Decoding | Network Interface | RJ45 x 1 |
Network Transmission Protocol | RTSP | |
Decoding Resolution | 1920 x 1200 @ 60 Hz | |
Additional Function | Reverse audio Input | 3.5 mm audio |
Keyboard and Mouse Control | USB Type-A x 2 | |
USB 2.0 | USB Type-A x 4 | |
Computer Switch | stand by | |
RS232 transparent Transmission | stand by | |
Other | Power Supply | 12 V 3 A, DC |
Operating Temperature | 0°C ~ 40°C | |
Storage Temperature | -10°C ~ 60°C | |
Storage Environment | Non-corrosive and solvent gas, no dust, no strong magnetic field interference |
*Specifications are slightly different between different Model
Product Model
Transeceiver
Model | Name |
Multicon-V5-ENF-D | DVI optical network backup KVM optical transceiver |
Multicon-V5-ENF2-D | DVI dual optical single network backup KVM optical transceiver |
Multicon-V5-ENF-H | HDMI_1.3 optical network backup KVM optical transceiver |
Multicon-V5-ENF2-H | HDMI_1.3 dual optical single network backup KVM optical transceiver |
Receiver
Model | Name |
Multicon-V5-DNF-D | DVI optical network backup KVM optical transceiver user end |
Multicon-V5-DNF2-D | DVI dual optical single network backup KVM optical transceiver user end |
Multicon-V5-DNF-H | HDMI_1.3 optical network backup KVM optical transceiver user end |
Multicon-V5-DNF2-H | HDMI_1.3 dual optical single network backup KVM optical transceiver user end |
Transmitter
Interface | Description | |
| VIDEO—IN | Video input |
VIDEO—LOOP | Video loop out | |
| AUDIO—IN | Audio input |
AUDIO—LOOP | Audio loop out | |
AUDIO—OUT | Audio output | |
| FIBER* | SFP+ (LC) |
LAN* | Encoder | |
| PC | USB to PC |
| PWR | PC Power Switch |
| RS232 | RS232 |
| EDID | EDID |
| CONFIG | Debug |
| 12V DC | 12V DC |
| Ground | Ground |
*Specifications are slightly different between different Model
Receiver
Interface | Description | |
| VIDEO-OUT | Video output |
| AUDIO-IN | Audio input |
AUDIO-OUT | Audio output | |
| FIBER* | SFP+(LC) |
LAN* | Debug | |
| Usb | USB to Keyboard and Mouse |
| PWR | Power to PC Switch |
| RS232 | RS232 |
| MOD | Mode |
| CONFIG | Debug |
| 12V DC | 12V DC |
| Ground | Ground |
*Specifications are slightly different between different Model
Multi-Control by One User
The Multicon KVM system supports the control multi-computers through a set of keyboard and mouse. It supports the mouse sliding between different computers. At the same time, it supports arbitrary switching of the signal. With the permission of the user, the signal can be switched and controlled arbitrarily, regardless of the location and the environment.
Workstation Cooperation
The Multicon KVM system supports workstation collaboration between different users, Pushing or pulling video between different workstation. A function of quickly sharing a signal to solve the problem of information encouragement among different agents and effectively improve the communication efficiency between users.
Visual OSD
Full visual operation interface, users can quickly preview the state of the signal. And, combined with intelligent permission interactive management system, to the rapid operation control right of the signal between different users.
Hotkey Operation
Multicon KVM system supports hotkey operation. Users can set different hotkeys according to their own needs, to switch signal and data sharing among workstation.
USB 2.0 Transparent Transmission
The Multicon KVM system support USB device transparent, can connect USB devices such as U disk, U-Key, camera, touch screen, without any special processing, User can connect USB devices to the control signal at the workstation